| S.No | Details | Area in Sq.m |
|---|---|---|
| 1. | Total Land Area | 6313.1 |
| 2. | Total Built up Area (Includes three blocks) | 4030 |
| 3. | Multipurpose Hall | 226.3 |
| 4. | ICT Resource Centre | 172 |
| 5. | Art & Craft Resource Centre | 73.1 |
| 6. | Health & Physical Education Resource Centre | 105.5 |
| 7. | Administrative Office & Principal Room | 73.1 |
| 8. | Seminar Room | 132.7 |
| 9. | Toilet facilities for Boys & Girls | 129.3 |
| 10. | Staff Room | 226.3 |
| 11. | Girls Common Room | 20.8 |
| 12. | Canteen | 52.7 |
| 13. | Parking Space | 780 |
| 14. | Store Room 1 | 9.8 |
| 15. | Store Room 2 | 9.8 |
| 16. | Store Room 3 No.33 | 73.1 |
| 17. | Store Room 4 (Block 3, Basement) | 226.3 |
| 18. | Classroom No. 1 | 63.7 |
| 19. | Classroom No. 2 | 49.1 |
| 20. | Classroom No. 4 | 50.3 |
| 21. | Classroom No. 5 | 50.9 |
| 22. | Classroom No. 7 | 50 |
| 23. | Classroom No. 13 | 53.2 |
| 24. | Classroom No. 14 | 53.2 |
| 25. | Classroom No. 16 | 53.1 |
| 26. | Classroom No. 17 | 53.6 |
| 27. | Classroom No. 18 | 53.9 |
| 28. | Classroom No. 19 | 53 |
| 29. | Classroom No. 20 | 54.1 |
| 30. | Classroom No. 21 | 68.5 |
| 31. | Classroom No. 22 | 53.3 |
| 32. | Classroom No. 23 | 52.8 |
| 33. | Classroom No. 24 | 53.5 |
| 34. | Classroom No. 25 | 53.9 |
| 35. | Classroom No. 29 | 73.1 |
| 36. | Classroom No. 30 | 73.1 |
| 37. | Classroom No. 35 | 73.1 |
| 38. | Library and Reading Room | 226.3 |
| 39. | Canteen | 52.7 |
| 40. | Parking Space | 780 |
| 41. | Remaining Built up Area | 1668.1 |
| 42. | Floor-wise Built up Area Ground Floor First Floor Second Floor |
- 1477.4 1276.3 1276.3 |
Salient Features
© Copyrights 2025, Thiagarajar College of Preceptors. All rights reserved